We collected a few useful information for you to have a ballpark figure of costs before ordering from us
1 When you order from our website you will NOT pay the UKs VAT/tax at 20%, instead your purchase will be 0% VAT/tax
2, Placing an order: Please always make sure that you entered your mobile number and email address correctly. These are your contact details on which a customer officer will contact you!
3, Once you placed an order, we fill in the custom declaration form digitally, print it out and attach it to your parcel.
4,When the parcel arrives in your country, it will go through custom and you will be liable for these charges/fees:
4.1,Custom clearance/handling fee (always). It depends on the total of your order and varies by countries
Estimated Custom Clearance / Handling Fee
These prices are subject to change. Please check with your national postal service.
Country | Postal customs clearance fee (recipient pays) | Brexit surcharge (sender pays) |
---|---|---|
Austria | €2 (<€150) €10 (>€150) | €2 |
Belgium | €0 (< €22/€45 (private / comm)) €24 (<€150) €32 (>€150) | €2 |
Bulgaria | €2.30 - €6.13 | €2 |
Croatia | €4.98 (<2kg) €6.64 (>2kg) | €2 |
Cyprus | €0 - €3.50 | €2 |
Czech Rep | €3.93 - €7.63 | €2 |
Denmark | 160 DKK | €2 |
Estonia | €10 | €2 |
Finland | €0 | €2 |
France | €12 (< €2,300) €65 (>€2,300) | €2 |
Germany | €3 low value / €15 | €2 |
Greece | €15 (€22 - €150) €20 - €50 (€150 - >€1000) | €2 |
Hungary | €31.20 (commercial) €9.84 (private) | €2 |
Ireland | €10 | €2 |
Country | Postal customs clearance fee (recipient pays) | Brexit surcharge (sender pays) |
---|---|---|
Italy | €7.5 (<€1000) €15 (>€1000) | €2 |
Latvia | 1% of value, min €2.50 | €2 |
Lithuania | €8.69 (<€1000) €11.89 (>€1000) | €2 |
Lux | €15 | €2 |
Malta | €5 - €18 | €0 |
Netherlands | €13 | €2 |
Norway | 158NOK / 341NOK | €0 |
Poland | 17.90 PLN | €2 |
Portugal | TBC | €2 |
Romania | 8.00 RON | €0 |
Slovakia | €3.60 - €4.50 | €2 |
Slovenia | €5 - €13 | €2 |
Spain | €19.03 / €29.98 | €2 |
Sweden | €7.24 (<€144) €12.06 (>€144) | €2 |
Switzerland | €20 | €2 |
4.2, Your national VAT/tax (always). It varies by countries
EU VAT / Tax
These rates are subject to change.
Member States | Code | Standard Rate % |
---|---|---|
Austria | AT | 20 |
Belgium | BE | 21 |
Bulgaria | BG | 20 |
Croatia | HR | 25 |
Cyprus | CY | 19 |
Czech Republic | CZ | 21 |
Denmark | DK | 25 |
Estonia | EE | 20 |
Finland | FI | 24 |
France | FR | 20 |
Germany | DE | 19 |
Greece | EL | 24 |
Hungary | HU | 27 |
Italy | IT | 22 |
Ireland | IE | 23 |
Member States | Code | Standard Rate % |
---|---|---|
Ireland | IE | 23 |
Latvia | LV | 21 |
Lithuania | LT | 21 |
Luxembourg | LU | 17 |
Malta | MT | 18 |
Netherlands | NL | 21 |
Poland | PL | 23 |
Portugal | PT | 23 |
Romania | RO | 19 |
Slovenia | SI | 22 |
Slovakia | SK | 20 |
Spain | ES | 21 |
Sweden | SE | 25 |